Results 1 - 10 of 11
Result Page : 1 2 Next »
|
|
|
|
|
 |
Lambon John Mr |
Ref : 18443 |
 |
|
Address Wellesley Avenue,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £45.00 per person per week Rent (whole property): £1140 per month Property only to be let as a whole |
| Deposit: | £1,140.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 18445 |
 |
|
Address Edinburgh Street,
Belfast - Windsor HMO Statutory Registered
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £43.85 per person per week Rent (whole property): £840 per month Property only to be let as a whole |
| Deposit: | £900.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 18448 |
 |
|
Address Edinburgh Street,
Belfast - Windsor
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £43.85 per person per week Rent (whole property): £720 per month Property only to be let as a whole |
| Deposit: | £720.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 18451 |
 |
|
Address Tates Avenue,
Belfast - Windsor
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £43.85 per person per week Rent (whole property): £570 per month Property only to be let as a whole |
| Deposit: | £570.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 50664 |
 |
|
Address Dunluce Ave,
Belfast - Windsor
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £0.00 per person per week Rent (whole property): £950 per month Property only to be let as a whole |
| Deposit: | £950.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 50959 |
 |
|
Address Edinburgh Street,
Belfast - Windsor
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £43.85 per person per week Rent (whole property): £570 per month Property only to be let as a whole |
| Deposit: | £570.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 52240 |
 |
|
Address University Avenue,
Belfast - Stranmillis HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 1 |
| Bedrooms to Let: | 1 |
| Rent: | £0.00 per person per week Rent (whole property): £360 per month Property only to be let as a whole |
| Deposit: | £360.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 67020 |
 |
|
Address Eblana Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 2 |
| Bedrooms to Let: | 2 |
| Rent: | £120.00 per person per week Rent (whole property): £520 per month Property only to be let as a whole |
| Deposit: | £520.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 03/11/2010 |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 71678 |
 |
|
Address Jerusalem Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £45.00 per person per week Rent (whole property): £585 per month Property only to be let as a whole |
| Deposit: | £585.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
Lambon John Mr |
Ref : 72393 |
 |
|
Address Strandview Street,
Belfast - Stranmillis
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £46.15 per person per week Rent (whole property): £800 per month Property only to be let as a whole |
| Deposit: | £800.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
| Result Page : 1 2 Next » |