Results 1 - 10 of 25
Result Page : 1 2 3 Next »
|
|
|
|
|
 |
University Area Properties |
Ref : 26557 |
 |
|
Address Sandymount St,
Belfast - Stranmillis HMO Statutory Registered
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £46.20 to £48.46 per person per week Rent (whole property): £1200 per month Property only to be let as a whole |
| Deposit: | £275.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 28282 |
 |
|
Address Agincourt Avenue,
Belfast - Malone
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £50.63 per person per week Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 28283 |
 |
|
Address Lawrence Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £47.31 per person per week Rent (whole property): £1080 per month |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 28284 |
 |
|
Address Lawrence Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £48.46 per person per week Rent (whole property): £840 per month |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 28285 |
 |
|
Address Lawrence Street,
Belfast - Malone
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £45.00 to £46.15 per person per week Rent (whole property): £1200 per month |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18249 |
 |
|
Address Cromwell Road,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £46.15 to £47.31 per person per week Rent (whole property): £615 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18251 |
 |
|
Address Cromwell Road,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £45.00 to £48.46 per person per week Rent (whole property): £585 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18254 |
 |
|
Address Carmel Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £48.46 per person per week Rent (whole property): £1050 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18255 |
 |
|
Address Carmel Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £47.31 per person per week Rent (whole property): £1025 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18256 |
 |
|
Address Cairo Street,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £47.31 to £47.31 per person per week Rent (whole property): £1025 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
| Result Page : 1 2 3 Next » |