Results 1 - 10 of 19
Result Page : 1 2 Next »
|
|
|
|
|
 |
rentAnapart |
Ref : 70767 |
 |
|
Address ashley avenue,
Belfast - Windsor
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 1 |
| Bedrooms to Let: | 1 |
| Rent: | £46.15 to £46.15 per person per week Rent (whole property): £400 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 22/05/2011 |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70780 |
 |
|
Address india street,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £50.77 to £50.77 per person per week Rent (whole property): £880 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70781 |
 |
|
Address fitzroy avenue,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £48.46 to £48.46 per person per week Rent (whole property): £840 per month Property only to be let as a whole |
| Deposit: | £210.00 - £210.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70782 |
 |
|
Address agincourt avenue,
Belfast - Botanic
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £50.77 to £50.77 per person per week Rent (whole property): £880 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70784 |
 |
|
Address eglantine gardens,
Belfast - Malone HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £50.77 to £50.77 per person per week Rent (whole property): £880 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70785 |
 |
|
Address ashley avenue,
Belfast - Windsor
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £53.08 to £53.08 per person per week Rent (whole property): £690 per month Property only to be let as a whole |
| Deposit: | £230.00 - £230.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70786 |
 |
|
Address camden street,
Belfast - Windsor
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £43.85 to £48.46 per person per week Rent (whole property): £610 per month Property only to be let as a whole |
| Deposit: | £190.00 - £210.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70787 |
 |
|
Address cromwell road,
Belfast - Botanic
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £48.46 to £50.77 per person per week Rent (whole property): £640 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | 25/05/2011 |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70788 |
 |
|
Address india street,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £40.38 to £40.38 per person per week Rent (whole property): £525 per month Property only to be let as a whole |
| Deposit: | £0.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
rentAnapart |
Ref : 70793 |
 |
|
Address india street,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £48.46 to £48.46 per person per week Rent (whole property): £630 per month Property only to be let as a whole |
| Deposit: | £210.00 - £210.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
| Result Page : 1 2 Next » |