Results 1 - 10 of 34
Result Page : 1 2 3 4 Next »
|
|
|
|
|
 |
University Area Properties |
Ref : 18249 |
 |
|
Address Cromwell Road,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £46.15 to £47.31 per person per week Rent (whole property): £615 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18251 |
 |
|
Address Cromwell Road,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 3 |
| Bedrooms to Let: | 3 |
| Rent: | £45.00 to £48.46 per person per week Rent (whole property): £585 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18254 |
 |
|
Address Carmel Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £48.46 per person per week Rent (whole property): £1050 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18255 |
 |
|
Address Carmel Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £47.31 per person per week Rent (whole property): £1025 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18256 |
 |
|
Address Cairo Street,
Belfast - Botanic HMO Statutory Registered
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £47.31 to £47.31 per person per week Rent (whole property): £1025 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18257 |
 |
|
Address Jerusalem Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £42.75 to £46.15 per person per week Rent (whole property): £1000 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18258 |
 |
|
Address Jerusalem Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 5 |
| Bedrooms to Let: | 5 |
| Rent: | £46.15 to £47.31 per person per week Rent (whole property): £1025 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | EXPIRED |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18259 |
 |
|
Address Carmel Street,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £46.15 per person per week Rent (whole property): £1200 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18260 |
 |
|
Address Agincourt Avenue,
Belfast - Botanic
|
|
|
|
| PropertyType: | House |
| Bedrooms: | 6 |
| Bedrooms to Let: | 6 |
| Rent: | £47.31 per person per week Rent (whole property): £1230 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
 |
University Area Properties |
Ref : 18263 |
 |
|
Address St Ives Gardens,
Belfast - Stranmillis
|
|
|
|
| PropertyType: | Flat |
| Bedrooms: | 4 |
| Bedrooms to Let: | 4 |
| Rent: | £51.92 per person per week Rent (whole property): £900 per month Property only to be let as a whole |
| Deposit: | £300.00 |
| Rent Includes: | Electricity Gas Water |
| Gas Safety Date: | N/A |
| Registered Property: | |
| Available: |
Now |
|
|
|
|
| Result Page : 1 2 3 4 Next » |